<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Interesting Factoid</title>
	<atom:link href="http://www.keyourcars.com/2009/11/27/interesting-factoid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyourcars.com/2009/11/27/interesting-factoid/</link>
	<description>What are you going to do next?!</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:56:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dennis</title>
		<link>http://www.keyourcars.com/2009/11/27/interesting-factoid/comment-page-1/#comment-361</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyourcars.com/?p=3250#comment-361</guid>
		<description>More Breakdowns - 

1	Internet Explorer 6.0	2486	72.10%
2	Firefox 3.5	202	5.86%
3	Mozilla 5	185	5.37%
4	Google Robot (www.google.com)	140	4.06%
5	Safari	85	2.47%
6	Internet Explorer 7.0	67	1.94%
7	Firefox 3.0	66	1.91%
8	Yahoo Robot (www.yahoo.com)	63	1.83%
9	Internet Explorer 8.0	47	1.36%
10	Netscape	31	0.90%
11	MSN Robot (search.msn.com)	28	0.81%
12	Opera 8.0	9	0.26%
13	Internet Explorer 5.5	8	0.23%
14	Firefox 2.0	6	0.17%
15	Opera 9.0	5	0.15%
16	Ask Jeeves Robot (www.ask.com)	4	0.12%
17	Alexa Robot (www.alexa.com)	3	0.09%
18	Internet Explorer 5.0	3	0.09%
19	Internet Explorer 3.0	2	0.06%
20	Internet Explorer 4.0	2	0.06%
21	Opera 7.1	2	0.06%
22	Netscape 8.0	1	0.03%
23	Opera 7.0	1	0.03%
24	Opera 7.5	1	0.03%
25	Opera 9.2	1	0.03%</description>
		<content:encoded><![CDATA[<p>More Breakdowns &#8211; </p>
<p>1	Internet Explorer 6.0	2486	72.10%<br />
2	Firefox 3.5	202	5.86%<br />
3	Mozilla 5	185	5.37%<br />
4	Google Robot (www.google.com)	140	4.06%<br />
5	Safari	85	2.47%<br />
6	Internet Explorer 7.0	67	1.94%<br />
7	Firefox 3.0	66	1.91%<br />
8	Yahoo Robot (www.yahoo.com)	63	1.83%<br />
9	Internet Explorer 8.0	47	1.36%<br />
10	Netscape	31	0.90%<br />
11	MSN Robot (search.msn.com)	28	0.81%<br />
12	Opera 8.0	9	0.26%<br />
13	Internet Explorer 5.5	8	0.23%<br />
14	Firefox 2.0	6	0.17%<br />
15	Opera 9.0	5	0.15%<br />
16	Ask Jeeves Robot (www.ask.com)	4	0.12%<br />
17	Alexa Robot (www.alexa.com)	3	0.09%<br />
18	Internet Explorer 5.0	3	0.09%<br />
19	Internet Explorer 3.0	2	0.06%<br />
20	Internet Explorer 4.0	2	0.06%<br />
21	Opera 7.1	2	0.06%<br />
22	Netscape 8.0	1	0.03%<br />
23	Opera 7.0	1	0.03%<br />
24	Opera 7.5	1	0.03%<br />
25	Opera 9.2	1	0.03%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.keyourcars.com/2009/11/27/interesting-factoid/comment-page-1/#comment-360</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyourcars.com/?p=3250#comment-360</guid>
		<description>This is about as detailed as I get.  
&lt;img src=&quot;http://www.keyourcars.com/images/browsers.png&quot; alt=&quot;&quot; /&gt;
</description>
		<content:encoded><![CDATA[<p>This is about as detailed as I get.<br />
<img src="http://www.keyourcars.com/images/browsers.png" alt="" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.keyourcars.com/2009/11/27/interesting-factoid/comment-page-1/#comment-359</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyourcars.com/?p=3250#comment-359</guid>
		<description>Can you tell how many used ultra-modern mobile browsers instead?</description>
		<content:encoded><![CDATA[<p>Can you tell how many used ultra-modern mobile browsers instead?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

