«

»

Nov 27

Interesting Factoid

In the last 7 days I’ve had 19 visitors using Windows 95 and 9 visitors using Windows NT 4.  How… odd.  For the love of all that’s technical, UPGRADE YOUR SYSTEMS PEOPLE!!!

:)

I’m glad there weren’t any Windows ME visitors or I’d have to really question whether hell actually did freeze over.

3 comments

  1. Anonymous

    Can you tell how many used ultra-modern mobile browsers instead?

  2. Dennis

    This is about as detailed as I get.

  3. Dennis

    More Breakdowns –

    1 Internet Explorer 6.0 2486 72.10%
    2 Firefox 3.5 202 5.86%
    3 Mozilla 5 185 5.37%
    4 Google Robot (www.google.com) 140 4.06%
    5 Safari 85 2.47%
    6 Internet Explorer 7.0 67 1.94%
    7 Firefox 3.0 66 1.91%
    8 Yahoo Robot (www.yahoo.com) 63 1.83%
    9 Internet Explorer 8.0 47 1.36%
    10 Netscape 31 0.90%
    11 MSN Robot (search.msn.com) 28 0.81%
    12 Opera 8.0 9 0.26%
    13 Internet Explorer 5.5 8 0.23%
    14 Firefox 2.0 6 0.17%
    15 Opera 9.0 5 0.15%
    16 Ask Jeeves Robot (www.ask.com) 4 0.12%
    17 Alexa Robot (www.alexa.com) 3 0.09%
    18 Internet Explorer 5.0 3 0.09%
    19 Internet Explorer 3.0 2 0.06%
    20 Internet Explorer 4.0 2 0.06%
    21 Opera 7.1 2 0.06%
    22 Netscape 8.0 1 0.03%
    23 Opera 7.0 1 0.03%
    24 Opera 7.5 1 0.03%
    25 Opera 9.2 1 0.03%

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>