Another kobold I’m going to mix into the encounters in H1 Keep on the Shadowfell. This one is a larger than average kobold with massive shoulders and arms and he gets by hurling rocks at targets and smashing people about with them.
While the image over there doesn’t completely match it isn’t too bad though, nice big arms and shoulders at least.
|
||||||
|
||||||
| HP 64; Bloodied 32 | ||||||
| AC 14; Fortitude 15, Reflex 13, Will 13 | ||||||
| Saving Throws +2 | ||||||
| Speed 6 | ||||||
| Action Points 1 | ||||||
| :rangedbasic: Tosser (Standard; at-will) ♦ Weapon | ||||||
| Ranged 15/30; +9 vs. AC; 1d10+3 damage. | ||||||
| :meleebasic: Smasher (Standard; at-will) ♦ Weapon | ||||||
| +9 vs. AC; 2d6+3 damage | ||||||
| :range: Head Shot (Standard; encounter) ♦ Weapon | ||||||
| Ranged 15/30; +9 vs. AC; 3d6+3 damage and make a secondary attack against the same target. Secondary Attack: +7 vs. Fortitude; target is dazed (save ends). | ||||||
| :melee: Forearm Smash (Standard; recharge :d5: :d6: | ||||||
| +9 vs. AC; 2d10+3 damage and target is pushed 3 squares. | ||||||
| Shifty (Minor; at-will) | ||||||
| The kobold shifts one square. | ||||||
|
||||||
| Skills Stealth +8, Thievery +8 | ||||||
|
||||||
| Equipment leather armour |
Kobold Chucker Lore
A character knows the following information with a successful Nature check.
DC 15: [Name, type and keywords]
DC 20: [Powers]
DC 25: [Resistances and vulnerabilities]