<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Maps Done</title>
	<atom:link href="http://www.keyourcars.com/2008/09/17/maps-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyourcars.com/2008/09/17/maps-done/</link>
	<description>What are you going to do next?!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:09:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dennis</title>
		<link>http://www.keyourcars.com/2008/09/17/maps-done/comment-page-1/#comment-99</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyourcars.com/?p=1297#comment-99</guid>
		<description>I used Photoshop (7.0 to be exact).  By turning on the Grid such that it has main lines every inch and sub lines every 1/2 inch it makes it trivial to make lines by holding down Shift and clicking the end points.</description>
		<content:encoded><![CDATA[<p>I used Photoshop (7.0 to be exact).  By turning on the Grid such that it has main lines every inch and sub lines every 1/2 inch it makes it trivial to make lines by holding down Shift and clicking the end points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennarin</title>
		<link>http://www.keyourcars.com/2008/09/17/maps-done/comment-page-1/#comment-96</link>
		<dc:creator>Pennarin</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyourcars.com/?p=1297#comment-96</guid>
		<description>What program did you use to make them? They&#039;re simple yet decent and clean-looking, why I&#039;m interested.</description>
		<content:encoded><![CDATA[<p>What program did you use to make them? They&#8217;re simple yet decent and clean-looking, why I&#8217;m interested.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

